| Model No. | BPI-300 INT |
|---|---|
| Max. Grinding Length | 150MM |
| Center Height | 175MM |
| Max. Work Diameter Ground | 200MM |
| Table Feed | Merch./Hyd. |
| Max. Swivel of Table | 7o |
| Work Head & Tail Stock | |
| No. of Speed of Work Head Spindle | Variable/AC Drive |
| Morse Taper in Workhead | MT-4 |
| Swivel of Workhead | 60o |
| Work Head Motor 1440 Rpm | 1 H.P. |
| Table Feed | |
| Table Feed | Mech./Hyd. |
| Hydraulic Motor 1440 Rpm | 1 H.P. |
| Table Feed Motor 1440 Rpm (Mech.) | H.P. |
| No. Of Speed Of Table Feed | 3 |
| Internal Grinding Spindle | |
| Grinding Spindle Outer Diameter | 60-80MM |
| Max. Quill Lenght | 30 to 1500MM |
| Quill Dia | 10MM to 30MM |
| Min. & Max. Dia of Hole Grinding | 5-120MM |
| Spindle Speed | 9000-18000 |
| Internal Grinding Attachment Motor 2800 Rpm | 2 H.P. |
| Coolant & Hydraulic Tank | |
| Cap. Of Coolant Tank | 125 Ltr. |
| Coolant Tank Motor | 0.5 H.P. |
| Cap. Of Hydraulic Tank | 75 Ltr. |
| Weight | |
| Approx. Gross Weight | 2000 Kgs. |